Parcel 07-5S-02W-000-02650-005
Owners
HARE KATHLEEN REBECCA CHUNG
1813 SOPCHOPPY HWY
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 1813 SOPCHOPPY HWY SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 9900: NO AG ACREAGE |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | 4.0000 |
| Section | 7 |
| Township | 5S |
| Range | 2W |
| Subdivision | N/A |
Keyline Description
7-5S-2W P-19-5-M-32BPARCEL LYING IN SEC 7-5S-2W
4 ACRES M/L OR 79 P 462
OR 80 P 282 OR 101 P 470,471
OR 717 P 567 OR 733 P 587
OR 1228 P 485
OR 1279 P 743 DC
OR 1280 P 163 DC
OR 1299 P 524 PR
OR 1301 P 186 OR 1424 P 597
OR 1426 P 137
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $30,000 | $30,000 | $30,000 | $30,000 | $20,000 | $20,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $30,000 | $30,000 | $30,000 | $30,000 | $20,000 | $20,000 |
| Assessed Value | $30,000 | $30,000 | $30,000 | $30,000 | $20,000 | $20,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $30,000 | $30,000 | $30,000 | $30,000 | $20,000 | $20,000 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| LB 1426/0137 | 2025-08-29 | U | 14 | LADY BIRD DEED | Vacant | $100 | Grantor: HARE KATHLEEN REBECCA CHUNG AKA CHUNG KATHLEEN REBECCA Grantee: NAUTH KRISTY NADINE NAUTH AS REMAINDERMAN |
| LB 1424/0597 | 2025-08-20 | U | 14 | LADY BIRD DEED | Vacant | $100 | Grantor: CHUNG KATHLEEN REBECCA Grantee: NAUTH KRISTY NADINE NAUTH |
| PR 1301/0186 | 2023-02-15 | U | 11 | PERSONAL REPR | Vacant | $30,000 | Grantor: BOWLING DEBORAH PR ESTATE OF RANDAL W BREWER Grantee: HARE KATHLEEN REBECCA CHUNG |
| WD 1228/0485 | 2021-08-31 | Q | 01 | Warranty Deed | Vacant | $24,000 | Grantor: JACKSON SANDRA T AKA JACKSON SANDRA TERESA, T Grantee: BREWER RANDALL WARREN |
| PR 0979/0117 | 2015-08-25 | U | 19 | PERSONAL REPR | Vacant | $100 | Grantor: BROWN KELVIN PERS REP ESTATE OF JAMES JACKSON Grantee: JACKSON KEON,JACKSON LA & BROWN KELVIN AS TIC |
| OR 0733/0587 | 2007-10-30 | Q | 01 | ORDER OF SUMMARY | Vacant | $100 | Grantor: ESTATE OF JAMES & MAMIE JACKSON Grantee: JACKSON JAMES, HELEN, SANDRA |
| WD 0717/0567 | 2007-07-02 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: JACKSON JAMES & ET AL Grantee: JACKSON JAMES K, DAVIS ALFREDIA & ET AL |
| SD 0079/0462 | 1981-01-01 | U | SHERIFFS DEED | Vacant | $100 |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | .00 | .00 | 4.00 | 4.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 16, 2026.
